The Competency Monitoring page records the periodic events by which the laboratory confirms that a competence still holds (ISO/IEC 17025 §6.2.5(f)). It is the page that keeps the cycle alive: each entry moves the next monitoring date on the matching User Competency.
Found under: ISO 17025 → Personnel & Competency → Competency Monitoring.
| Button | Action |
|---|---|
| Add — Create a new record | |
| Columns — Show/hide table columns | |
| Filters — Open/close the filter panel. A red dot indicates active filters | |
| Export CSV — Download table data as a CSV file | |
| Orientation — Toggle between portrait and landscape printing | |
| Print — Generate a PDF of the current view | |
| Help — Open the help dialog | |
| Search — Quick search through table data |
Clicking the icon on each row shows:
| Field | Description |
|---|---|
| User Competency | Which competence is being monitored — required |
| Monitored At | When it took place — required, pre-filled with today |
| Monitored By | Who carried out the monitoring — required |
| Monitoring Method | How it was confirmed — required, see below |
| Result | The finding — required, see below |
| Score (%) | The measured score where the method produces one; leave blank if none applies |
| Notes | Additional remarks |
| Method | What it means |
|---|---|
| Observation | Direct supervisor observation of a routine task |
| Blind Retest | Re-analysis of an already analysed sample without knowledge of the prior result |
| Result Review | Review of recent results and trends |
| Witnessed PT | Supervised participation in a proficiency test |
| Internal Audit | An observation noted during an internal audit (§8.8) |
| Other | Anything not covered above |
| Result | What happens |
|---|---|
| Satisfactory | Competence confirmed; no action |
| Retrain Required | Competence held but flagged for follow-up |
| Suspension Recommended | The user's competency is set to Suspended automatically |
On every new entry, the matching competency takes the date you gave as Last Monitoring, and Next Monitoring becomes that date plus the requirement's Monitoring Frequency. If the requirement sets no frequency, the next date is left blank.