The Training Records page manages staff training records, per EN ISO/IEC 17025:2017 §6.2.5.
Found under: ISO 17025 → Personnel & Competency → Training Records.
| Button | Action |
|---|---|
| Add — Create a new record | |
| Columns — Show/hide table columns | |
| Filters — Open/close the filter panel. A red dot indicates active filters | |
| Export CSV — Download table data as a CSV file | |
| Orientation — Toggle between portrait and landscape printing | |
| Print — Generate a PDF of the current view | |
| Help — Open the help dialog | |
| Search — Quick search through table data |
Clicking the icon on each row shows:
| Field | Description |
|---|---|
| Document No. | Unique training record code. Leave blank for auto-numbering. |
| Title | Training subject or title |
| Training Date | Date of training |
| Provider | The organisation or trainer who provided the training |
| User | The staff member who was trained |
| Training Type | Training category (for example internal, external, seminar) |
| Assessment Method | Competency assessment method (for example written exam, practical) |
| Certificate No. | Certificate number (hidden column) |
| Expiry | Certification expiry date — shown in red if overdue (hidden column) |
| Assessment | Whether a competency assessment has been carried out for this training (✓ yes / ✗ no) |
| Notes | Additional remarks |
A training record says someone attended something. It does not say the laboratory authorized them to do it. The two live apart:
| Where | What it holds |
|---|---|
| Training Records | What was attended, when, from which provider, with what certificate |
| Competency Requirements | What the laboratory requires for each function |
| User Competencies | Who is authorized, from when, and until when |
All three, together with competence monitoring, are gathered into the Personnel Audit Pack printed from the Users page.
Points at — this page does not stand without these: